Customer Care
If a Vokèra boiler does require attention, our professional and fully trained customer care team can help.
Our Customer Care Centre in the UK is open Monday – Friday, 8.15am – 5pm and Saturday 8am – 12pm. You can contact them via telephone on: 0330 236 8630 or email: [email protected].
Whilst every Vokèra boiler is designed and manufactured for long lasting reliability, if a minor fault does occur there are some simple checks you can safely carry out that could resolve the problem without having to call an engineer. However, please note that the following advice is just a basic guide. If your boiler still is not working after these checks, you should contact us to book a service call. And if you smell gas call the Gas Emergency Services immediately.
FAQ
Q. My central heating / hot water has stopped working, what should I do?
Check there is electricity to the boiler.
Check there is sufficient water pressure.
Check the boiler controls are in the correct position and switched on.
Q. Why is my boiler not lighting?
Check if there has been a disruption to the gas supply.
Check the gas tap is turned to the correct position.
Q. Why is water being discharged from the boiler via the outside pipe?
Q. What could be the cause of continuing drops in water pressure?
Q. My central heating won’t come on after being turned off during the summer, what should I do?
Check the boiler is switched on at the wall.
Check the fuse hasn’t blown in the plug.
Check the boiler timer or room thermostat are turned on.
Check the control time settings haven’t been disrupted by the seasonal time change. If necessary, refer to the user manual for advice on adjustment.
Send A Message
Literature
Current
Model | Gas Council Number | Brochure | User Manual | Energy Label, Installation & Servicing Manual |
---|---|---|---|---|
Easi-Heat i - Manual | 25C: 47-364-71 29C: 47-364-72 | - | Download | Download |
Vibe MAX C | 26C: 47-364-69 30C: 47-364-70 | Download | Download | Download |
Product Guide - Version 5.1 | Download | Download | Download | |
Unica MAX 30S | 41-364-14 | Download | Download | Download |
Unica MAX 20S | 41-364-13 | Download | Download | Download |
Unica MAX 40C | 47-364-62 | Download | Download | Download |
Unica MAX 35C | 47-364-61 | Download | Download | Download |
AquaNova LE (LPG) | - | Download | Download | |
AquaNova LE (NG) | - | Download | Download | |
evolve 42C | 47-364-41 | Download | Download | Download |
evolve 36C | 47-364-40 | Download | Download | Download |
evolve 32C | 47-364-39 | Download | Download | Download |
evolve 28C | 47-364-38 | Download | Download | Download |
evolve 24C | 47-364-37 | Download | Download | Download |
Vision Plus 30S | 41-364-08 | Download | Download | Download |
Vision Plus 25S | 41-364-07 | Download | Download | Download |
Vision Plus 20S | 41-364-06 | Download | Download | Download |
Vision Plus 40C | 47-364-55 | Download | Download | Download |
Vision Plus 35C | 47-364-54 | Download | Download | Download |
Vision Plus 30C | 47-364-53 | Download | Download | Download |
Vision Plus 25C | 47-364-52 | Download | Download | Download |
BeSMART | Download | Download | Download | |
Current Vokèra Domestic Gas Boiler Brochure | Download | - | Download | |
Current Vokèra Commercial Guide | Download | - | Download | |
Unica i28 - i32 - i36 (ErP) | 4736414 / 4736415 / 4736416 | Download | Download | The installation manual is within the user manual |
Vision 25C - 30C (ErP) | 4736410 / 4736411 | Download | Download | The installation manual is within the user manual |
Vision Combi Boilers Quick User Guide for Setting the Controls | Download | Download | Download | |
Compact 25A - 29A (ErP) | 4736417 / 4736418 | Download | Download | The Installation Manual is within the User Manual |
Vision 20S - 25S (ErP) | 4109476 / 4109477 | Download | Download | The Installation Manual is within the User Manual |
Mynute 20VHE (ErP) | 4109470 | Download | Download | Download |
Zenith Solar Thermal Collectors Evacuated Tubes Manual | Download | - | Download | |
Zenith Solar Thermal Collectors Flat roof – On Tile & Evac. Tubes | Download | - | Download | |
Zenith Solar Thermal Collectors Pitched roof – On Tile & Evac. Tubes | Download | - | Download | |
Zenith Solar Thermal Collectors Inset slate roof one collector | Download | - | Download | |
Zenith Solar Thermal Collectors Inset slate roof two collectors | Download | - | Download | |
Zenith Solar Thermal Collectors Inset slate roof connectors 3+ collectors | Download | - | Download | |
Zenith Solar Thermal Collectors Inset tile roof one collector | Download | - | Download | |
Zenith Solar Thermal Collectors Inset tile roof two collectors | Download | - | Download | |
Zenith Solar Thermal Collectors Inset tile roof connectors 3+ collectors | Download | - | Download | |
Zenith Solar Thermal Accessories Pump Station 4.5m (20026145) | Download | - | Download | |
Zenith Solar Thermal Accessories Pump Station 6.5m (20026215) | Download | - | Download | |
Zenith Solar Thermal Accessories Pump Station 11.0m (20029196) | Download | - | Download | |
AriaPRO Air Source Heat Pumps | Download | - | Download | |
AquaFlow Unvented Cylinder (Single Coil) | Download | - | Download | |
AquaFlow Unvented Cylinder (Twin Coil) | Download | - | Download | |
OpenTherm Control (711) | Download | Download | The Installation Manual is within the User Manual | |
Outside Weather Compensation Control (2359259) | Download | Download | The Installation Manual is within the User Manual | |
RCO5 for Compact HE | Download | Download | Download | |
24hr RF programmable room thermostat (20059642) | Download | - | Download |
Discontinued
Model | Gas Council Number | Brochure | User Manual | Energy Label, Installation & Servicing Manual |
---|---|---|---|---|
Verve i50 | Download | - | Download | |
Verve (non ErP) | 4109475 | Download | Download | The installation manual is within the user manual |
Vision 20S - 25S (non ErP) | 4109476 / 4109477 | Download | Download | The Installation Manual is within the User Manual |
Mynute i20 - i30 (non ErP) | 4109481 / 4109482 | Download | Download | The installation manual is within the user manual |
Vision 25C - 30C upgrade (non ErP) | 4736410 / 4736411 | Download | Download | The installation manual is within the user manual |
Unica i28 - i32 - i36 (non ErP) | 4736414 / 4736415 / 4736416 | Download | Download | The Installation Manual is within the User Manual |
Compact 25A - 29A (non ErP) | 4736417 / 4736418 | Download | Download | The Installation Manual is within the User Manual |
Mynute HE (12HE - 15HE - 20HE - 25HE - 30HE) | 4709454 / 4109456 / 4109458 / 4109460 / 4109462 | Download | Download | Download |
Neutro Biomass Pellet Boiler | - | Download | Download | |
Aria Air Source Heat Pump (6.8kW - 8.3kW - 11.0kW) | - | Download | Download | |
Linea 28HE - 32HE - 36HE | 4709489 / 4709490 / 4709491 | - | Download | Download |
Linea Max 28HE Floor Standing Combi Boiler | 4709479 | - | Download | Download |
Compact 25A - 29A | 4736401 / 4736402 | - | Download | The Installation Manual is within the User Manual |
Compact 25HE - 29HE - 35HE | 4709473 / 4709475 / 4709477 | - | Download | Download |
20 80 CF & 24 96 Flowmatic | 4709409 / 4709410 | - | Download | Download |
20 80 RS Flowmatic | 4709407 | - | Download | Download |
20 80 RSS Flowmatic | 4109405 | - | Download | Download |
24 96 RSE Flowmatic | 4709408 | - | Download | Download |
Eclipse ESC | 4709424 | - | Download | Download |
Eclipse ESS | 4109410 | - | Download | Download |
Elidra 24 96 AGM | 4709415 | - | - | Download |
Excell 80E 96E (Old Hydraulics) | 4709413 / 4709414 | - | Download | Download |
Excell 80E 96E (New Hydraulics) | 4709418 / 4709419 | - | Download | Download |
Excell 80SP (Old Hydraulics) | 4709416 | - | Download | Download |
Excell 80SP (New Hydraulics) | 4709417 | - | Download | Download |
Hydra | 4709436 | - | Download | Download |
Linea 24 28 | 4709427 / 4709428 | - | Download | Download |
Linea Max SE | 4709430 | - | Download | Download |
Linea Plus AG | 4709431 | - | Download | Download |
Maxin 24e - 28e | 4709422 / 4709423 | - | Download | Download |
Mynute 10e - 14e - 20e | 4109415 / 4109416 / 4109417 | - | Download | Download |
Mynute 10SE - 14SE - 20SE | 4109411 / 4109412 / 4109413 | - | Download | Download |
Mynute 28SE | 4109414 | - | Download | Download |
Mynute 12 48 RS | 4109404 | - | Download | Download |
Mynute 12 48 RSE | 4109403 | - | Download | Download |
Mynute 14 48SE and 20 70SE | 4109406 / 4109407 | - | Download | Download |
Mynute 14 48SP | 4109409 | - | - | Download |
Mynute 28 96SE | 4109408 | - | Download | Download |
Option | 4709432 | - | Download | Download |
Pinnacle 16 - 26 | 4109423 / 4109424 | - | Download | Download |
Synergy (B) | 4109427 | - | Download | Download |
Synergy e 25 - 29 (A) | 4109439 / 4109440 | - | Download | Download |
Syntesi 25 - 29 (B) | 4709446 / 4709448 | - | Download | Download |
Syntesi e 25 - 29 (A) | 4709466 / 4709467 | - | Download | Download |
Linea 7 | 4709440 / 4709442 / 4709444 | - | Download | Download |
Compact 24SE - 28SE | 4709434 / 4709435 | - | Download | Download |
Mynute 28E - 35E | 4109418 / 4109429 | - | Download | Download |
Linea One Combi Boiler (ErP) | 4736403 | Download | Download | Download |
Unica 28HE - 32HE - 36HE | 4709483 / 4709485 / 4709487 | Download | Download | Download |
Unica 32BHE Balcony Combi Boiler | 4709499 | Download | Download | Download |
Compact 24SE | 4736406 | Download | Download | The Installation Manual is within the User Manual |
Compact 28SE | 4736407 | Download | Download | The Installation Manual is within the User Manual |
Mynute i20 - i30 (ErP) | 4109481 / 4109482 | Download | Download | The Installation Manual is within the User Manual |
Mynute 35HE | 4109464 | Download | Download | Download |
Mynute 15VHE (ErP) | 4109468 | Download | Download | Download |
Verve (ErP) | 4109475 | Download | Download | The Installation Manual is within the User Manual |
Mynute 25EHE - Ireland Only | Download | Download | Download | |
Mynute 24SE | 4109473 | Download | Download | Download |
CondexaPRO Light Commercial Boilers (50M 100M 100S) | Download | - | Download | |
AquaNova Water Heater | 5209403 | Download | Download | Download |
411 Programmable Room Thermostat | Download | Download | The Installation Manual is within the User Manual | |
Mynute 12e - 16e - 20e | - | Download | Download | |
Vision 25C - 30C | 4736410 / 4736411 | - | Download | The Installation Manual is within the User Manual |
Vision 20S - 25S | 4109476 / 4109477 | - | Download | The Installation Manual is within the User Manual |
Fixed Price
Repair
If your boiler requires a repair, we offer a fixed price repair which includes call out, labour and parts (Terms and Conditions apply).
Repair & Care
Maintenance Plan
Repair & Care is a maintenance & support plan for your broken-down boiler, providing a one-off repair, then ongoing maintenance and support for your boiler and controls. It is provided by Domestic & General Services Limited. If you have taken out a Repair & Care plan, you have a no fix no fee promise. If the expert engineer can’t fix the initial fault or if the boiler is beyond economic repair, you’ll get a full refund of any monies paid up until that point – no questions asked.
Annual
Services
An annual service ensures your boiler is working safely and efficiently. What does an annual service include?